Aerospheres is now an official aerospace partner of Rolls-Royce in their worldwide engine maintenance and repair requirements, the partnership was agreed in Nov 2020 and we look forward to working with Rolls-Royce, commented Paul Thomson
Rolls-Royce CSS No. 255 Type A Non-Halogenated Organic Solvent Cleaner (MLC104) Rolls-Royce OMat 1/257M Solvent Cleaner SAE ARP 1755B, ASTM F945 NSN# 8010-01-535-0740 AXAREL 6100 Goodrich Actuation Systems Bell Helicopter, Bulletin No 1915, Solvents, Blended Organic, Cold Degreasing 981 -100 020 Issue 4 Solvent Degreasing. (BSS 7432), Douglas CSD #1, Lockheed-Martin EMAP, Rolls-Royce OMat, Safran Power Systems Airbus AIMS 09-00-002, Boeing BSS 7432, Douglas CSD #1 Boeing D6-17487 (BSS 7432), CFM, GE Aviation, Honeywell, IAE, Pratt & Whitney PMC 8913, Rolls-Royce CSS/OMat Pratt & Whitney PMC 9551 Masking Wax Compound, PWA 36604 Revision D Stress Corrosion Product. Rolls-Royce Group plc is registered in England. Registered office at Kings Place. 90 York Way, London, N1 9FX.
- Abrasive Aluminium Oxide White Fused Alumina Rolls-Royce Grade 120/220 (OMAT 146WHITE) CSS12 COMAT 05-003 Abrasive Aluminium Oxide White Fused Alumina Rolls-Royce Grade 120/220 (OMAT 146WHITE) The store will not work correctly in the case when cookies are disabled.
- MSRR Material Specification Rolls-Royce MT Manufacturing Technique MT Marine Trent MTC Marine Total Care MTE Marine Trent Engine (Rolls-Royce) MTI Manufacturing Technique Instruction (Rolls-Royce) MTM Material Test Methods (Rolls-Royce Marine - Submarines) MTP Manufacturing Technical Package.
Statement from Rolls-Royce, Business Aviation Nov 2020
Subject: New UK Based OMAT Supplier
“We realise that finding a source of consumables or Overhaul Material (OMAT) to perform engine maintenance or repairs can be difficult. To help alleviate this problem we have partnered with Aerospheres” said Andy Robinson
ABOUT AEROSPHERES
Aerospheres, is the world-class leader in real-time distribution of chemicals, paints, adhesives, sealants, and composites in support of aircraft operations worldwide. They have been in business since 1990 and proudly serve the commercial airline and corporate aircraft industries. Whether routine maintenance, or to support AOG, they maintain over 14,000 materials in stock in a state-ofthe-art, efficient facility in London, serving over 800 customers globally on five continents.
“They are familiar with the nomenclature used in the Rolls-Royce manuals and stock a wide variety of Rolls-Royce commonly used OMAT. They have a 24/7/365 operation, their close proximity to the major London airports allows convenient shipping around the world” said Andy Robinson
Aerospheres has a team of talented multi-lingual experts in the aircraft and aerospace industries who are able to source, stock and deliver the most hard-to-find materials – where you need it, when you need it. They have offices in the US, South America, Europe, Asia and Australia.
Andy Robinson
Senior Vice President Customers and Services – Business Aviation
- Rolls Royce Engine Manual
- IAE V2500 Engine Manual
- CFM 56 Engine Manual
- Other manual
Please contact[email protected]for more Manuals/IPC and information.
Your suggestion and amendment is appreciated.
Rolls Royce Omat Manual Pdf
- Rolls Royce Engine Manual
OMat 2/142 | Safety cable | Dia 0.032 inch Cable:SBAC AS63237-5 or SAE-AS-3510-0218C Ferrule:SBAC AS63239 or SAE-AS-3510-02F Cable and Ferrule kit SAE-AS-3510-0218K | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/188. 18″long cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/142A | Safety cable | Dia 0.032 inch Cable: SBAC AS63297-5 Ferrule: SBAC AS63239 | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/188. 18″long cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/143 | Safety cable | Dia. 0.020 inch Cable : SBAC AS63236-5 or SAE-AS-3510-0118C Ferrule: AS63238 or SAE-AS-3510-01F | This OMat number specifies a cable and short ferrule. If extended ferrule required use OMat 2/187. 18″ cable in packs of 50. Ferrules in cartridges of 50. |
OMat 2/144 | Ferrule | Dia 0.032 inch SBAC AS63239 or SAE-AS-3510-02F | |
OMat 2/145 | Ferrule | Dia 0.020 inch SBAC AS63238 or SAE-AS-3510-01F | |
OMat 2/187 | Ferrule (Extended) | Dia 0.020 inch SBAC AS63298 | Used with cable specified in OMat 2/143. |
OMat 2/188 | Ferrule (Extended) | Dia 0.032 inch SBAC AS63299 | Used with cable specified in OMat 2/142. |
- IAE V2500 Engine Manual
CoMat 02-272 | SAFETY CABLE KITS | DANIELS C10-212 (DIA 0,032IN/LENGTH 12IN) |
CoMat 02-273 | SAFETY CABLE KITS | BERGEN K30B12 (DIA 0,032IN LENGTH 12IN) |
CoMat 02-274 | SAFETY CABLE KITS | DANIELS C10-218 (DIA 0,032IN LENGTH 18IN) |
CoMat 02-275 | SAFETY CABLE KITS | BERGEN K30B18 (DIA 0,032IN LENGTH 18IN) |
CoMat 02-276 | SAFETY CABLE KITS | DANIELS C10-221 (DIA 0,032IN/ LENGTH 21IN) |
CoMat 02-277 | SAFETY CABLE KITS | BERGEN K30B21 (DIA 0,032IN LENGTH 21IN) |
CoMat 02-278 | SAFETY CABLE KITS | DANIELS C10-224 (DIA 0,032IN LENGTH 24IN) |
CoMat 02-279 | SAFETY CABLE KITS | BERGEN K30B24 (DIA 0,032IN LENGTH 24IN) |
CoMat 02-280 | SAFETY CABLE FERRULES | DANIELS F10-2 (NOMINAL DIA 0,032IN) |
CoMat 02-281 | SAFETY CABLE FERRULES | BERGEN F30B (NOMINAL DIA 0,032IN) |
CoMat 02-282 | SAFETY CABLE KITS | DANIELS C10-112 (DIA 0,CoMat 020IN/ LENGTH 12IN) |
CoMat 02-283 | SAFETY CABLE KITS | 0.CoMat 020IN DIA/18IN LENGTH |
CoMat 02-283A | SAFETY CABLE KITS | BERGEN K20B12 (DIA 0.CoMat 020IN/ LENGTH 12IN) |
CoMat 02-284 | SAFETY CABLE KITS | DANIELS C10-118 (DIA 0,CoMat 020IN/ LENGTH 18IN) |
CoMat 02-285 | SAFETY CABLE KITS | BERGEN K20B18 (DIA 0,CoMat 020IN/ LENGTH 18IN) |
CoMat 02-286 | SAFETY CABLE KITS | DANIELS C10-121 (DIA 0,CoMat 020IN/ LENGTH 21IN) |
CoMat 02-287 | SAFETY CABLE KITS | DANIELS C10-124 (DIA 0,CoMat 020IN/ LENGTH 24IN) |
CoMat 02-288 | SAFETY CABLE KITS | BERGEN K20B24 (DIA 0,CoMat 020IN/ LENGTH 24IN) |
CoMat 02-289 | SAFETY CABLE FERRULES | DANIELS F10-1 (NOMINAL DIA 0,CoMat 020IN) |
CoMat 02-290 | SAFETY CABLE FERRULES | BERGEN F20B (NOMINAL DIA 0,CoMat 020IN) |
- CFM 56 Engine Manual
CP8001 Safety wire 0.032 in. (0,8 mm) Dia (Inconel) (Safetywire)
CP8002 Safety wire 0.032 in. (0,8 mm) Dia
CP8004 Safety wire 0.024 in. (0,6 mm) Dia
CP8005 Safety wire 0.024 in. (0,6 mm) Dia
CP8006 Safety Cable 0.032 in. (0.8 mm) Dia (safety cable)
CP8007 Safety wire 0.020 in. (0,5 mm) Dia
CP8008 Safety wire 0.020 in. (0,5 mm) Dia
- Other manual
GE Aviation: M50TF9
Rolls Royce Omat Manual Typewriter
CF6 manual:
J1285P01 CABLE
J1286P01 FERRULE
Rolls Royce Omat Manual User
-350 | 736L680G01 | PARTS KIT, SAFETY CABLE | RF |
-350A | 330142 | PARTS KIT, SAFETY CABLE | ALT |
-355 | J1285P01 | CABLE, SAFETY | 1 |
-355A | 330569 | CABLE, SAFETY | ALT |
-360 | J1286P01 | FERRULE, CABLE | 1 |
-360A | 330570 | FERRULE, CABLE | ALT |
Rolls-royce Omat Manual Price
Manufacturer | SNECMA SERVICES |
Part Number | 736L680G01 |
Cage Code | F6048 |
Part Number Cage Code | 736L680G01:F6048 |
Description | CABLE |
Rolls-royce Omat Manual Pdf
Manufacturer | SNECMA SERVICES |
Part Number | J1285P01 |
Cage Code | F6048 |
Part Number Cage Code | J1285P01:F6048 |
Description | CABLE |
Rolls-royce Omat Manual Transmission
Manufacturer | SNECMA SERVICES |
Part Number | J1286P01 |
Cage Code | F6048 |
Part Number Cage Code | J1286P01:F6048 |
Description | FERRULE |